Abengoa is a technological company that applies innovative solutions for sustainable development in the infrastructure, environment and energy sectors.
Abengoa's strategic development is based on generating forward-looking options needed for a sustainable world.
As a result of this strategy, Abengoa today offers a combination of activities that represent greater diversification in markets and client portfolios that strengthens its capacities with respect to its original business in engineering.
| 2009 | 2008 | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|---|
| (thousands of euros) | ||||||
| Revenues | 4.147.315 | 3.769.202 | 3.214.465 | 2.677.186 | 2.023.515 | |
| Gross cash flows | 915.606 | 627.244 | 452.367 | 287.851 | 216.357 | |
| EBIT / Operating Income | 430.980 | 362.832 | 286.338 | 219.172 | 163.451 | |
| Income attributable to the parent company | 170.306 | 140.402 | 120.403 | 100.339 | 66.004 | |
© 2009 Abengoa. All rights reserved