March 2017 Bonds
New Money 2
€ 26,094,319
Summary terms and condictions | ||
---|---|---|
Issuer: | Abengoa AbeNewco 1, S.A.U. | |
Status of the notes: | Senior obligations of the issuer | |
Rating: | Unrated | |
Guarantees: | Subsidiary guarantees and pledge over shares and assets of certain subsidiaries as per prospectus* | |
Notional amount: | € 26,094,319 | |
Currency: | EUR | |
Start date: | March 28, 2017 | |
Settlement date**: | June 30, 2022 | |
Coupon***: | Cash Pay interest: 5%. PIK interest: 5% | |
Coupon frequency: | Quarterly | |
Use of Proceeds: | Refinancing / Repayment of Non-Compromised Debt as well as refinancing NM1B PIK Interests and fees | |
Repayment schedule: | Bullet | |
Settlement: | Euroclear/Clearstream | |
Code: | XS1584885666 y XS1584885740 | |
Listing: | Vienna | |
Paying Agent: | Bank of New York Mellon | |
(*) Prospectus of the admission to trading of 1,577,943,825 new class A shares and 16,316,369,510 new class B shares of Abengoa, S.A. 83,049,675 Class A Warrants and 858,756,290 Class B Warrants issued by Abengoa, S.A. (March 30, 2017). | ||
(**) The original settlement date of March 31, 2021 has been extended per waiver until June 30, 2022. | ||
(***) From the start date until April 26, 2019 the notes had a 5% cash interest plus 9% PIK interest. Starting on April 26, 2019 following the implementation of the restructuring, the notes had a 3% cash interet plus 3% PIK interest. Starting on July 1, 2020 the notes began to have a 5% cash interest plus 5% PIK interest. |